Rates and Fees
East Building / Main Building / West Building
Price List(Room tax included, bathing tax charged separately.)
Prices are per guest per night with two meals included.
Options |
---|
Price |
2 guests |
3 guests |
4 guests |
5 guests |
Options | East Building (All standard rooms) |
|
---|---|---|
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥29,700 | ¥31,900 |
Three guests | ¥26,400 | ¥29,700 |
Four guests | – | – |
Five guests | – | – |
Options | Guestroom with 10 and 6 tatami mats in the main building | |
---|---|---|
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥34,100 | ¥37,400 |
Three guests | ¥31,900 | ¥34,100 |
Four guests | ¥29,700 | ¥31,900 |
Five guests | ¥27,500 | ¥29,700 |
Options | Guestroom with an open air bath in the main building (8tatami mat + bed room) | |
---|---|---|
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥46,200 | ¥48,400 |
Three guests | ¥44,400 | ¥46,200 |
Four guests | ¥41,800 | ¥44,000 |
Five guests | – | – |
Options | Guestroom with an open air bath in the main building (10tatami mat + low-bed room) | |
---|---|---|
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥49,500 | ¥51,700 |
Three guests | ¥47,300 | ¥49,500 |
Four guests | ¥45,100 | ¥47,300 |
Five guests | ¥42,900 | ¥45,100 |
Options | Annex to the west building with an open air bath | |
---|---|---|
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥45,100 | ¥47,300 |
Three guests | ¥42,900 | ¥45,100 |
Four guests | ¥40,700 | ¥42,900 |
Five guests | ¥38,500 | ¥40,700 |
OKU-NO-KIGI Private Villas
Price List(Room tax included, bathing tax charged separately.)
Prices are per guest per night with two meals included.
Options |
---|
Facilities |
Price |
2 guests |
3 guests |
4 guests |
5 guests |
Options | Type D – 2 rooms | |
---|---|---|
Facilities | 10 tatmi-mats+bedroom open-air hot spring Schwa room Veranda | |
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥58,300 | ¥60,500 |
Three guests | ¥55,000 | ¥57,200 |
Four guests | ¥51,700 | ¥53,900 |
Five guests | – | – |
Options | Type C – 1 room | |
---|---|---|
Facilities | 10 tatmi-mats+10 tatmi-mats open-air hotspring Schwa room Veranda | |
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥58,300 | ¥60,500 |
Three guests | ¥55,000 | ¥57,200 |
Four guests | ¥51,700 | ¥53,900 |
Five guests | – | – |
Options | Type B – 1 room | |
---|---|---|
Facilities | 10 tatmi-mats+10 tatmi-mats open-air hotspring bath with Jacuzzi Veranda&Rest room | |
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥62,700 | – |
Three guests | ¥59,400 | ¥61,600 |
Four guests | ¥56,100 | ¥58,300 |
Five guests | ¥52,800 | ¥55,000 |
Options | Type A – 2 rooms | |
---|---|---|
Facilities | 10 tatmi-mats+10 tatmi-mats open-air hotspring bath with Jacuzzi Veranda&2Rest room | |
Price | Weekdays | Weekends and Holidays (Incl. the night before) |
Two guests | ¥66,000 | – |
Three guests | ¥62,700 | ¥64,900 |
Four guests | ¥59,400 | ¥61,600 |
Five guests | ¥56,100 | ¥58,300 |
*We do not allow group bookings for one group to include both the Main Building and private villas.
*Group bookings in the private villas may include only one child.
*Above prices are inclusive of tax.