Drinks
Chilled Sake
| 玉乃光 (Kyoto) | Dryness+4.5 Acidity1.8 | Top-quality junmai dai-ginjō sake, rich and dry | 300ml/720ml |
|---|---|---|---|
| Shimeharitsuru(Niigata) | Dryness+3.0 Acidity1.3 | A refreshing drink, similar to wine | 250ml |
| Kubota 【Senjyu】(Niigata) | Dryness+6.0 Acidity1.3 | Fine-quality ginjō sake with a dry and light taste | 250ml |
| Koshinokanbai(Niigata) | Dryness+6.0 Acidity1.1 | A popular regional sake | 250ml |
| Yukiguni(Nagano) | Dryness+6.0 Acidity1.1 | A dry dai-ginjō sake Featuring the rich umami of Japanese rice |
300ml/720ml |
| Senkyoro (recommendation)(Kanagawa) | Dryness+3 Acidity1.7 | A local sake from Sengoku. Sweet | 250ml |
| Hakoneyama(Kanagawa) | Dryness+2 Acidity1.4 | Not too dry, features the balanced sweetness of Japanese rice | 250ml |
| Ichinokura Suzune(Miyagi) | Dryness+5 Acidity | An elegant sparkling sake | 300ml |
| Dassai(Yamaguchi) | Dryness Acidity | A junmai daiginjō sake with 39% polished rice | 250ml |
| Hakonekaido(Kanagawa) | Dryness+1 Acidity1.2 | Dry and slightly acidic with a nice finish | 300ml |
| Tanzawayama(Kanagawa) | Dryness+3 Acidity1.6 | A perfect balance of richness and acidity | 250ml |
| Hakoneshichifukujin(Kanagawa) | Dryness+2 Acidity1.6 | A special junmai ginjō sake for a luxurious experience | 250ml |
| Shikinohakone(Kanagawa) | Dryness+2 Acidity1.4 | Enjoy the fruity aroma of rice and koji | 300ml |
| Ashinoko(Shizuoka) | Dryness+1 Acidity1.4 | Winner of a Monde Selection Gold Award | 250ml |
shochu
| Iichiko | Oita・Barley shochu |
|---|---|
| Kitchomu | Oita・Barley shochu |
| Benitsubaki | Kagoshima・Sweet potato shochu |
| Inishienotuzuru | Kagoshima・Sweet potato shochu |
| Sato | Kagoshima・Barley shochu |
| kyougetsu | Korea・Kōrui shochu |
| torikai | Kumamoto・Rice shochu |
White wine
| Marquis de chasse(Bordeaux) | Dry | 750ml/375ml |
|---|---|---|
| MSchwarze KatzQbA(Mosel) | Slightly sweet | 750ml/375ml |
| Sieur d’Arques(France) | Dry | 750ml |
| Chateau Guiraud(Bordeaux) | Dry | 750ml |
| Chateau Thieuley(Bordeaux) | Dry | 750ml |
| Chablis(Bourgogne) | Dry | 750ml/375ml |
| Rieussec(Bordeaux) | Dry | 750ml |
| Chassagne-Montrachet(Bourgogne) | – | 750ml |
| Domaine Albert Grivault(Bourgogne) | – | 750ml |
Red wine
| Marquis de Chasse (Bordeaux) |
full body | 750ml 375ml |
|---|---|---|
| Bourgogne Rouge (Bourgogne) |
full body | 750ml |
| CH Combray (Bordeaux) |
Medium | 750ml |
| Cotes du Rhone Rouge (Cotes du rhone) |
Medium | 750ml 375ml |
| Bourgogne Louis Jadot (Bourgogne) |
Medium | 750ml 375ml |
| Ch. Blaignan (MÉDOC Bordeaux) |
full body | 750ml |
| Black tower (Germany) |
light | 750ml |
| Clos du Marquis (Bordeaux) |
– | 750ml |
| CH Calon Segur (Bordeaux) |
– | 750ml |
| Vosne-Romanée (Bourgogne) |
– | 750ml |
Rose wine
| Rose D’anjou (Loire) |
Slightly sweet/td> | 750ml 375ml |
|---|
Champagne
| Dom Pérignon(white) | – | 750ml |
|---|---|---|
| Jacques Selosse | – | 750ml |
| Veuve Clicquot | – | 750ml 375ml |